Weddings at The Juniper Berry
The Juniper Berry makes a great choice for a wedding reception on a budget in Southampton.
Caters for private parties
Facilities
There is a cash bar at The Juniper Berry, so your guests can buy a range of alcoholic and non-alcoholic drinks
Recent Events
The following events have been booked to take place at The Juniper Berry, to give you an idea of suitability
Wedding or Civil Partnership | 100 guests | Jun 2019 |
Wedding or Civil Partnership | 80 guests | Jan 2019 |
Wedding or Civil Partnership | 60 guests | Oct 2018 |
Birthday 40th | 75 guests | May 2018 |
Wedding or Civil Partnership | 50 guests | Mar 2018 |
Wedding or Civil Partnership | 35 guests | Feb 2018 |
Birthday 30th | 100 guests | Sep 2017 |
Birthday 30th | 60 guests | Sep 2017 |
Birthday 30th | 60 guests | Jul 2017 |
Birthday 30th | 75 guests | Feb 2017 |
Birthday 40th | 100 guests | Nov 2016 |
Wedding or Civil Partnership | 85 guests | Oct 2016 |
Wedding or Civil Partnership | 85 guests | Oct 2016 |
Wedding or Civil Partnership | 30 guests | Jul 2016 |
Birthday (16-21 years) | 80 guests | Jul 2016 |
Birthday 50th | 50 guests | May 2016 |
Birthday (6yrs or under) | 65 guests | Nov 2015 |
Wedding or Civil Partnership | 80 guests | Oct 2015 |
Wedding or Civil Partnership | 70 guests | Sep 2014 |
Birthday 50th | 75 guests | Dec 2013 |
Birthday 30th | 80 guests | Aug 2013 |
Birthday (6yrs or under) | 70 guests | Oct 2012 |
Award-winning Local DJs
The following award-winning mobile disco operators are recommended for weddings and other important events at The Juniper Berry:
Customer Reviews
Nicola held a birthday 30th here for 60 guests. They felt that they received good value for money.
No catering was provided
Facilities:
Communication:
Bar Range:
Bar Prices:
A Disclaimer
The information on this page has been compiled from details in the public domain, details provided by the venue or its representatives, and/or feedback received from previous users of or visitors to the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE.
Updates, Changes & Errors
Venue owners/managers or their appointed representatives can amend or add to this detail by clicking here
Miscellaneous
These details were last checked on Sun, 02 Jun 2024 09:05:08 +0000