Weddings at Cumbernauld New Town Hall
Cumbernauld New Town Hall makes a great choice for a low-cost wedding reception in Cumbernauld. This type of venue offers you maximum flexibility to plan your celebration your own way, however you will most likely have to take care of many of the arrangements youself, including catering.
A selection of halls and rooms available for private hire - parties, celebrations, events, receptions
Facilities
The largest function space at Cumbernauld New Town Hall can seat 150 for a sit-down meal
There are kitchen facilities at Cumbernauld New Town Hall - useful if you are considering a DIY buffet or employing outside caterers
We understand that Cumbernauld New Town Hall is fully accessible, however you may wish to check for any specific requirements
Recent Events
The following events have been booked to take place at Cumbernauld New Town Hall, to give you an idea of suitability
Wedding or Civil Partnership | 230 guests | Jul 2025 |
Birthday 50th | 50 guests | Feb 2025 |
Wedding | 50 guests | Jul 2024 |
Wedding | 50 guests | Jul 2024 |
Charity Event / Fundraiser | 50 guests | Oct 2022 |
Anniversary | 250 guests | Jul 2022 |
Wedding or Civil Partnership | 150 guests | Aug 2021 |
Wedding or Civil Partnership | 150 guests | Aug 2021 |
Birthday (16-21 years) | 50 guests | Aug 2019 |
Birthday (6yrs or under) | 20 guests | Oct 2017 |
Birthday (6yrs or under) | 75 guests | Jul 2017 |
Christening / Baptism / Naming | 100 guests | Feb 2017 |
Anniversary | 100 guests | Jul 2016 |
Wedding or Civil Partnership | 90 guests | Jun 2016 |
Birthday (16-21 years) | 80 guests | Mar 2016 |
Birthday (16-21 years) | 85 guests | Oct 2015 |
Birthday (6yrs or under) | 50 guests | Oct 2015 |
Birthday (12-15 years) | 140 guests | Dec 2014 |
Birthday (6yrs or under) | 30 guests | Oct 2014 |
Anniversary | 60 guests | Aug 2014 |
Just a party | 100 guests | Jun 2014 |
Charity Event / Fundraiser | 90 guests | Mar 2014 |
Birthday 60th | 100 guests | Feb 2014 |
Wedding or Civil Partnership | 100 guests | Sep 2013 |
Birthday (6yrs or under) | 30 guests | Jun 2013 |
Birthday (12-15 years) | 80 guests | Feb 2013 |
Christening / Baptism / Naming | 70 guests | Mar 2012 |
Birthday 50th | 100 guests | Mar 2012 |
Birthday (6yrs or under) | 30 guests | Feb 2012 |
Birthday (7-11 years) | 20 guests | Jan 2012 |
Birthday (16-21 years) | Around 50 guests | Dec 2011 |
Birthday (6yrs or under) | Around 150 guests | Nov 2011 |
Birthday (6yrs or under) | Around 50 guests | Oct 2011 |
Wedding or Civil Partnership | 100-150 guests | Apr 2011 |
Award-winning Local DJs
The following award-winning mobile disco operators are recommended for weddings and other important events at Cumbernauld New Town Hall:
Customer Reviews
Gail held a birthday (6yrs or under) here for 75 guests. They felt that they received good value for money.
No catering was provided
Facilities:
Communication:
No bar was provided
A Disclaimer
The information on this page has been compiled from details in the public domain, details provided by the venue or its representatives, and/or feedback received from previous users of or visitors to the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE.
Updates, Changes & Errors
Venue owners/managers or their appointed representatives can amend or add to this detail by clicking here
Miscellaneous
These details were last checked on Sun, 02 Jun 2024 09:05:08 +0000