Weddings at Broxburn Bowling Club
Broxburn Bowling Club makes a great choice for a wedding reception on a budget in Broxburn. This type of venue means you have lots of flexibility to plan your celebration exactly how you want it to be - almost a blank canvas. However, you will probably have to care care of many of the arrangements yourself, especially catering.
Caters for private functions
Facilities
There is a cash bar at Broxburn Bowling Club, so your guests can buy a range of alcoholic and non-alcoholic drinks
Recent Events
The following events have been booked to take place at Broxburn Bowling Club, to give you an idea of suitability
Birthday (16-21 years) | 100 guests | Jan 2022 |
Christmas Party | 50 guests | Dec 2021 |
Just a party | 40 guests | Sep 2021 |
Just a party | 50 guests | Jul 2021 |
Birthday (16-21 years) | 70 guests | Feb 2021 |
Birthday 30th | 75 guests | Feb 2020 |
Birthday (16-21 years) | 100 guests | Jul 2019 |
Wedding or Civil Partnership | 120 guests | Mar 2019 |
Birthday (16-21 years) | 50 guests | Feb 2019 |
Engagement | 80 guests | Jan 2019 |
Just a party | 50 guests | Nov 2018 |
Birthday - Adult Other | 110 guests | Oct 2018 |
Birthday (16-21 years) | 100 guests | Nov 2017 |
Birthday 50th | 65 guests | Jun 2017 |
Wedding or Civil Partnership | 100 guests | Jun 2017 |
Birthday (7-11 years) | 25 guests | Mar 2017 |
Birthday (16-21 years) | 120 guests | Feb 2017 |
Birthday 40th | 120 guests | Aug 2016 |
Birthday (7-11 years) | 30 guests | Aug 2016 |
Birthday (7-11 years) | 30 guests | Mar 2016 |
Birthday 50th | 70 guests | Nov 2015 |
Charity Event / Fundraiser | 80 guests | Aug 2015 |
Birthday (16-21 years) | 100 guests | Dec 2012 |
Award-winning Local DJs
The following award-winning mobile disco operators are recommended for weddings and other important events at Broxburn Bowling Club:
A Disclaimer
The information on this page has been compiled from details in the public domain, details provided by the venue or its representatives, and/or feedback received from previous users of or visitors to the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE.
Updates, Changes & Errors
Venue owners/managers or their appointed representatives can amend or add to this detail by clicking here
Miscellaneous
These details were last checked on Sun, 02 Jun 2024 09:05:08 +0000