Weddings at Elite Venue
Elite Venue makes a great choice for a larger wedding reception in Gravesend.
Ideal Venue for all Weddings, Pre wedding parties, celebrations, school proms, christenings, funerals, conferencing, training, meetings,seminars. Up to 300 people. Ample parking.
Elite Venue is everything you wish for. Set in 10 acre grounds, we at Elite Venue offer our guests a relaxing and friendly atmosphere.Our dedicated team are here to offer you a personnel service to suit all budgets. Only 5 minutes off the A2. We offer a choice of 4 luxurious function suites. Each suite has an exclusive bar and late licence. A sophisticated Ballroom and Banqueting. A marque can be arranged for hire within the grounds. Conference Facilities and services is ideal for training, meetings, seminars, exhibitions. We are WiFi throughout. If you are looking to hold an outdoor event then we would most definitley suit your requirements within our 10 acres of open space.
Facilities
The largest function space at Elite Venue can seat 300 for a sit-down meal
Elite Venue has parking for around 100 vehicles
Full table-service catering is available at Elite Venue - perfect for a wedding breakfast with your friends and family
There is a cash bar at Elite Venue, so your guests can buy a range of alcoholic and non-alcoholic drinks
We understand that Elite Venue is fully accessible, however you may wish to check for any specific requirements
Recent Events
The following events have been booked to take place at Elite Venue, to give you an idea of suitability
Birthday (16-21 years) | 80 guests | Feb 2019 |
Christmas Party | 100 guests | Dec 2018 |
Engagement | 75 guests | Oct 2018 |
Wedding or Civil Partnership | 205 guests | Aug 2018 |
Birthday 50th | 50 guests | Jul 2018 |
Birthday - Adult Other | 85 guests | Mar 2018 |
Birthday 30th | 90 guests | Mar 2018 |
Birthday 30th | 75 guests | Mar 2018 |
Birthday (16-21 years) | 130 guests | Feb 2018 |
Wedding or Civil Partnership | 85 guests | Dec 2017 |
Birthday 30th | 80 guests | Oct 2017 |
Birthday (16-21 years) | 120 guests | Sep 2017 |
Wedding or Civil Partnership | 100 guests | Aug 2017 |
Birthday 30th | 150 guests | Aug 2017 |
Birthday 30th | 200 guests | Aug 2017 |
Birthday (16-21 years) | 25 guests | Jul 2017 |
Wedding or Civil Partnership | 150 guests | Jul 2017 |
Wedding or Civil Partnership | 80 guests | Jun 2017 |
Birthday 40th | 115 guests | Jun 2017 |
Birthday (16-21 years) | 60 guests | Apr 2017 |
Birthday (16-21 years) | 100 guests | Feb 2017 |
Birthday 50th | 50 guests | Jan 2017 |
Birthday 30th | 100 guests | Dec 2016 |
Birthday 30th | 100 guests | Dec 2016 |
Christmas Party | 70 guests | Dec 2016 |
Birthday 50th | 80 guests | Dec 2016 |
Birthday 30th | 100 guests | Nov 2016 |
Birthday (12-15 years) | 40 guests | Nov 2016 |
Engagement | 150 guests | Oct 2016 |
Wedding or Civil Partnership | 40 guests | Oct 2016 |
Birthday 60th | 80 guests | Oct 2016 |
Birthday 60th | 80 guests | Oct 2016 |
Anniversary | 100 guests | Aug 2016 |
Birthday 30th | 100 guests | Aug 2016 |
Birthday (16-21 years) | 80 guests | Aug 2016 |
Birthday (16-21 years) | 100 guests | Aug 2016 |
Wedding or Civil Partnership | 40 guests | Jun 2016 |
Wedding or Civil Partnership | 200 guests | Jun 2016 |
Birthday (16-21 years) | 100 guests | Jun 2016 |
Birthday (16-21 years) | 60 guests | Jun 2016 |
Birthday (16-21 years) | 50 guests | Jun 2016 |
Birthday (16-21 years) | 70 guests | May 2016 |
Christening / Baptism / Naming | 110 guests | May 2016 |
Wedding or Civil Partnership | 100 guests | May 2016 |
Wedding or Civil Partnership | 150 guests | May 2016 |
Birthday 70th | 100 guests | Apr 2016 |
Birthday (16-21 years) | 40 guests | Mar 2016 |
Birthday (16-21 years) | 60 guests | Feb 2016 |
Birthday (16-21 years) | 150 guests | Dec 2015 |
Birthday (16-21 years) | 90 guests | Nov 2015 |
Birthday (16-21 years) | 100 guests | Nov 2015 |
Birthday - Adult Other | 80 guests | Nov 2015 |
Birthday (16-21 years) | 185 guests | Nov 2015 |
Birthday 50th | 80 guests | Oct 2015 |
Birthday 30th | 80 guests | Aug 2015 |
Just a party | 300 guests | Jun 2015 |
Anniversary | 150 guests | Jun 2015 |
Birthday (16-21 years) | 150 guests | May 2015 |
Birthday (12-15 years) | 80 guests | Apr 2015 |
Birthday (16-21 years) | 80 guests | Mar 2015 |
Birthday (16-21 years) | 40 guests | Feb 2015 |
Birthday - Adult Other | 45 guests | Jan 2015 |
Birthday 40th | 100 guests | Dec 2014 |
Birthday 40th | 175 guests | Nov 2014 |
Birthday (12-15 years) | 100 guests | Nov 2014 |
Birthday (6yrs or under) | 70 guests | Oct 2014 |
Birthday 80th | 150 guests | May 2014 |
Wedding or Civil Partnership | 150 guests | Apr 2014 |
Not specified | 150 guests | Feb 2014 |
Birthday 50th | 200 guests | Dec 2013 |
Wedding or Civil Partnership | 65 guests | Nov 2013 |
Birthday 30th | 100 guests | Nov 2013 |
Birthday 30th | 120 guests | Nov 2013 |
Birthday (16-21 years) | 70 guests | Nov 2013 |
Wedding or Civil Partnership | 150 guests | Jul 2013 |
Birthday 30th | 200 guests | Jun 2013 |
Award-winning Local DJs
The following award-winning mobile disco operators are recommended for weddings and other important events at Elite Venue:
Party Pics
Get in Touch
Send a message to Elite Venue (moderated)
A Disclaimer
The information on this page has been compiled from details in the public domain, details provided by the venue or its representatives, and/or feedback received from previous users of or visitors to the venue. It is presented in good faith but is not warranted to be complete or free from errors. It is your responsibility to verify facts prior to making any commitments in respect of the details provided here. E&OE.
Updates, Changes & Errors
Venue owners/managers or their appointed representatives can amend or add to this detail by clicking here
Miscellaneous
These details were last checked on Sun, 02 Jun 2024 09:05:07 +0000 and include aspects provided by or checked by the venue.